Past Winners
2019 - 2024:
| Year | James Blundell | Kenneth Goldsmith | Race and Sanger | Gold Medal | Mollison | Bill Chaffe Unsung Hero |
| 2024 | Prof Dennis Lo | Dr Laura Green | Dr C Stevens-Hernandez | N/A | Prof Mike Murphy | QS138 Quality Insights Team |
| 2023 | Dr Fumiichiro Yamamoto | Prof Lise Estcourt | Dr Nick Gleadall | Marie McQuade | Dr Megan Rowley | N/A |
| 2022 | Dr Dirk De Korte | Dr Su Brailsford | Dr Tom Scorer | Julie Staves | Dr Heidi Doughty | Danny Gaskin, Anas Nasir, Selma Turkovic |
| 2021 | Dr Meghan Delaney | Dr Vanja Crew | Mr Shane Grimsley Mr Joseph Hawksworth | N/A | Dr Susan Atkinson Dr Damien Carson | N/A |
| 2020 | N/A | N/A | N/A | Dr Geoffrey Poole | N/A | N/A |
| 2019 | Prof E van der Schoot | Dr Rebeca Cardigan | Dr Nicola Cogan | Yvonne Scott | Dr Janet Birchall | Midland Freewheelers |
1984 - 2018:
| Year | James Blundell | Kenneth Goldsmith | Race and Sanger | Gold Medal | Mollison |
| 1984 | Sir C Clarke | Dr D S Pepper | |||
| 1985 | Dr E Beutler | Dr D J Anstee | |||
| 1986 | Prof Montagnier | Dr W Watkins | Dr C Hodson | ||
| 1987 | Prof F Stratton | Prof Dodd | Dr Greenwell | ||
| 1988 | Prof P L Mollison | Dr P Tippet | |||
| 1989 | Prof B S Blumberg | Dr N Hughes-Jones | Mr S Parsons | ||
| 1990 | Prof J Van Rood | Dr C M Giles | Dr A G Hadley | ||
| 1991 | Prof C Englefriet | Dr J A J Barbara | |||
| 1992 | Prof A Zuckerman | Dr D Voak | Dr Frances Spring | ||
| 1993 | Dr C Hogman | Dr C Prowse | |||
| 1994 | Prof Zuck | Dr M Murphy | |||
| 1995 | Dr H H Gunson | Dr P L Yap | |||
| 1996 | Prof R S Tedder | Dr G L Daniels | |||
| 1997 | Prof P Rubinstein | Dr B Cuthbertson | Dr N Avent | Mr P Howell | |
| 1998 | Prof W Van Aken | Dr M Ferguson | Dr R Doughty | ||
| 1999 | Dr H Alter | Dr S Urbaniak | Dr M Makris | ||
| 2000 | Prof Sir D Weatherall | Ms J Poole | Dr J Storry | Dr H H Gunson | |
| 2001 | Prof L Luzzatto | Dr M L Scott | Dr J S Smythe | ||
| 2002 | Prof C Rodeck | Dr L M Williamson | Dr J O'Donnell | Miss B A Cant | |
| 2003 | Prof D J Anstee | Dr W H Ouwehand | Dr P A Smethurst | Dr J A J Barbara | |
| 2004 | Dr K Sazama | Dr C Navarrete | Dr M Olsson | ||
| 2005 | Dr G Daniels | Dr M Turner | Dr T Mankelow | Prof D Anstee & Dr G Inglis | |
| 2006 | Dr W Dzik | Prof J Kearney | Mr P Learoyd | ||
| 2007 | Prof G Garratty | Dr P Hewitt | Dr R Cardigan | Dame Prof M Contreras & Mr M Knight | |
| 2008 | Dr N Mohandas | Dr D Thomas | Dr V Karamatic Crew | Dr E Austin | |
| 2009 | Prof Anneke Brand | Dr B McClelland | Ms J Chapman | ||
| 2010 | Prof Sir J Lilleyman | Dr L Bruce | Dr N Burton | Dr C Prowse | |
| 2011 | Dr S Slichter | Dr I Franklin | S Thomas | ||
| 2012 | Dr J AuBuchon | Dr D Norfolk | R Griffiths | J Poole | |
| 2013 | Prof M Olsson | Prof N Avent | Dr A Toye | M Scott | Mrs S Gray OBE |
| 2014 | Dr M Reid | Dr J Wallis | Dr J Flatt | Dr D Norfolk | Mr T Haines |
| 2015 | No Awards this year due to the joint Congress with the ISBT | ||||
| 2016 | M Blajchman | S Stanworth | T Satchwell | M Bruce | T Davies |
| 2017 | L Williamson | C Green | T Moreau | C Milkins | J Jones |
| 2018 | Prof A Greinacher | Prof T Walsh | N Thornton | M Needs | P Bolton-Maggs |
| 2019 | E van der Schoot | R Cardigan | Dr N Cogan | Y Scott | Dr J Birchall |



