BBTS 2024: Clinical and Scientific Programme
Scroll down for programme to date, this will be updated regularly leading up to the event.
| Time | |||
| 8:00 onwards | REGISTRATION | ||
| 9:15 - 9:30 | Conference Opening from BBTS President Prof Dave Roberts | ||
Simultaneous Sessions | |||
| 9:30 - 11:00 | Red Cell SIG Part 1: Jannete Stevens & Vanya Crew | Blood Bank Technology SIG Ben Holmes | Cellular Therapies SIG Kenny Douglas TP Karen Mead & Pedro Valle Valliness |
| 11:00 - 11:30 | Break | ||
Simultaneous Sessions | |||
| 11:30 - 13:00 | Red Cell SIG Part 2: Jannete Stevens & Vanya Crew | Paediatric SIG Anne Kelly Professor Chris Gale Carol Cantwell | Microbiology SIG Shannah Secret |
| 13:00 - 14:00 | Lunch Break | ||
Simultaneous Sessions | |||
| 14:00 - | Red Cell SIG Part 3 Jannete Stevens & Vanya Crew | Patient Blood Management and Appropriate Transfusion SIG Fateha Chowdhury & Julie Staves Sewa Joacquin-Hearn Dora Foukaneli | Components SIG Mike Wilshire & Christine Saunders |
| 15:30 - 16:00 | Break | ||
| 16:00 - 17:30 | Plenary I: Cyber Attack - the aftermath and the way forward Chair: Julie Staves & Fateha Chowdhury Speaker 1: Dr Sue Robinson Speaker 2: Speaker3: Dr Mike Prentice | ||
| 17:30 - 20:00 | Welcome Reception & Exhibition Opening | ||
DAY 2: Wednesday 15th October
| Time | |||
| 08.00 onwards | 5K Run | ||
| 08:00 - 08:45 | REGISTRATION | ||
Simultaneous Sessions | |||
| 09:00 - 10:30 | 1: Red Cell Matching Nicole Thornton | 2: Margaret Kenwright Awards Jamie Nash | 3: Patient Blood Management and Blood Health Danny Gaskin |
| 10:30 - 11:00 | Break | ||
| 11:00 - 12:30 | Plenary II: BBTS Award Lectures | ||
| 12:30 - 13:00 | BBTS Annual General Meeting, Members Only | ||
| 13:00- 14:00 | Lunch | ||
| |||
| 14:00 - 15:30 | 4. Hospital Lab Tim / Graham | 5: Clinical Case Studies Katie Hands Michelle Melly Kalinga Perera Laura Knox | 6: Donors / Donation Chiara Vendramin & Champa Manchanayake 7: Transfusion Transformation Louise Sherliker |
| 15:30 - 16:45 | Networking and Poster Viewing Afternoon | ||
| 16:45 - 17:15 | Poster Prize Giving | ||
| 19:00 - 23:30 | Conference Dinner | ||
DAY 3: Thursday 16th October
| Time | Session |
| 08:00 onwards | REGISTRATION |
| 09:30 - 11:00 | 8: Serological Case Studies Laura Eastwood 9: SHOT Caryn Hughes 10: EDI Ian / Osaro |
| 11:00 - 11:30 | Break |
| 11:30 - 13:00 | Plenary III - Machine Learning and AI in Blood Transfusion Chair: Simon Stanworth & Julie Staves Monitoring, benchmarking and feedback of data: Ryan Metcalf Creating Multi-centred datasets in England - new Data Flows: Alwyn Kotze Novel trail designs and embedding research into practice: Akshay Shah |
| 13:00 - 13:15 | Closing Remarks, Prof David Roberts |
| 13:15- 13:45 | Lunch |
| 13:45 | Close of Exhibition and Departure |



