BBTS 2017: Clinical and Scientific Programme
Please note: The programme will be updated on a regular basis. Check back regularly for new and revised session or join our mailing list.
Before the conference: Tuesday 12th September
21:00 - late: Quiz Night at the Crowne Plaza Hotel
DAY 1: Wednesday 13th September
| Time | Session |
| 08:00 - 10:30 | Coffee & Registration |
| 10:30 - 12:00 | Red Cell Special Interest Group: Red Cell Defects |
| 10:30 - 12:00 | Blood Bank Technology Special Interest Group |
| 10:30 - 12:00 | Paediatric Special Interest Group |
| 10:30 - 12:00 | Stem Cell Special Interest Group |
| 12:00 - 13:15 | Lunch & Trade Exhibition |
| 13:15 - 14:45 | Red Cell Special Interest Group: Red Cell Physiology / Function |
| 13:15 - 14:45 | Talking IT: Blood Bank Technology / Hospital Transfusion Joint Special Interest Group |
| 13:15 - 14:45 | Microbiology Special Interest Group |
| 13:15 - 14:45 | Stem Cell / Therapeutics Special Interest Group |
| 14:45 - 15:00 | Break |
| 15:00 - 16:30 | Red Cell Special Interest Group: Malaria Research |
| 15:00 - 16:30 | Hospital Transfusion Special Interest Group |
| 15:00 - 16:30 | Components Special Interest Group: Concentrating on Platelets |
| 15:00 - 16:30 | Stem Cell / Therapeutics Special Interest Group |
| 16:30 - 17:00 | Tea & Trade Exhibition |
| 17:00 - 18:30 | PLENARY I: Advances with Donors |
| 18:30 - 21:00 | Exhibition Reception & Hot Supper |
| 21:00 - 23:00 | Drinks in the bar |
DAY 2: Thursday 14th September
| Time | Session |
| 07:30 | Coffee & Registration |
| 07:45 - 8:45 | Transfusion Practitioner-Led Breakfast Meeting All welcome |
| 08:45 - 10:15 | Improving Patient Outcomes |
| 08:45 - 10:15 | SHOT Mini Symposium: Delays in transfusion |
| 08:45 - 10:15 | Diagnostics, Science and Technology Sponsored by Ortho Clinical Diagnostics |
| 08:45 - 10:15 | |
| 10:15 - 10:45 | Break |
| 10:45 - 12:15 | PLENARY II: BBTS Award Presentations |
| 12:15 - 12:45 | BBTS Annual General Meeting |
| 12:45 - 13:45 | Lunch & Trade Exhibition |
| 13:45 - 15:15 | Components & SaBTO |
| 13:45 - 15:15 | Quality Improvement |
| 13:45 - 15:15 | Learn with BBTS |
| 13:45 - 15:15 | Diagnostics, Science & Technology |
| 15:15 - 16:15 | Poster viewing, Tea & Trade Exhibition |
| 16:15 - 17:30 | PLENARY III: Audience Debate |
| 19:15 - midnight | Gala Dinner & Awards Ceremony Civic Reception courtesy of The Rt Hon The Lord Provost and Glasgow City Council |
DAY 3: Friday 15th September
| Time | Session | Category |
| 08:00 | Coffee & Registration | |
| 09:00 - 10:30 | Donation: Blood / Tissues / Organs | ![]() |
| 09:00 - 10:30 | Transfusion Practitioners Symposium | ![]() |
| 09:00 - 10:30 | Margaret Kenwright Scientific Orals | |
| 09:00 - 10:30 | The Importance of Transfusion in Transplantation Medicine | ![]() |
| 10:30 - 11:00 | Break | |
| 11:00 - 12:30 | PLENARY IV in association with NATA | ![]() |
| 12:30 - 13:30 | Lunch & Trade Exhibition | |
| 13:30 - 15:00 | Advanced Lab and Clinical Case Studies | ![]() |
| 15:00 | Close |








